Globe Valve
GENERAL FEATURES
DOWNLOAD CAD
- Standard sizes from 2” - 24”. Larger sizes available upon request
- Available in flanged end connections
- Available in Rising (OS&Y) and Non-Rising Spindle designs
- Face to Face dimension as per ASME B 16.10
- Seat leak test as per API 598
- May be installed in horizontal and vertical pipelines
- All welders are qualified to ASME Section IX.
- Extended Bonet option available on request.
- Locking device option available on request.
- Parabolic, Cone, Flat Seat designs available.
- Pneumatic, Electric Actuators can be supplied on request
Material Data
| COMPONENT | MATERIAL |
|---|---|
| Body | ASTM A 216 WCB, CF8, CF8M, CF3, CF3M, Duplex-4A, 5A, 6A, Ni-Al-Br |
| Bonnet | ASTM A 216 WCB, CF8, CF8M, CF3, CF3M, Duplex-4A, 5A, 6A, Ni-Al-Br |
| Disc | CS / SS with optional hard facing |
| Stem | SS410, SS304, SS316, SS304L, SS316L, Duplex and Super Duplex Steel |
| Seat Rings | SS410, SS304, SS316, SS304L, SS316L, Duplex and Super Duplex Steel with Stelliting (Option) |
| Gasket | NACF, Neoprene, Nitrile, PTFE, Spiral Wound Stainless Steel |
| Fasteners | ASTM A193 B7, B8, B8M |
Components
| 1. Body | 2. Seat Ring | 3. Disc |
| 4. Stem | 5. Disc Nut | 6. Bonnet Nut |
| 7. Bonnet | 8. Gasket | 9. Eyebolt Pin |
| 10. Gland Eyebolt | 11. Gland | 12. Washer |
| 13. Bolt | 14. Gland | 15. Packing Retainer |
| 16. Packing Nut | 17. Gland Packing | 18. Handwheel |
| 19. Spindle Nut |
GLP-FL-SERIES
| Size | L (Face to Face Dimensions) | H (Height) | W (Wheel Length) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IN | MM | #150 | #300 | #600 | #900 | #150 | #300 | #600 | #900 | #150 | #300 | #600 | #900 |
| 2 | 50 | 203 | 267 | 292 | - | 340 | 370 | 460 | - | 200 | 200 | 250 | - |
| 3 | 80 | 241 | 318 | 356 | 381 | 380 | 420 | 550 | 640 | 250 | 250 | 350 | 350 |
| 4 | 100 | 292 | 356 | 432 | 457 | 450 | 500 | 670 | 780 | 250 | 350 | 450 | 500 |
| 6 | 150 | 406 | 444 | 559 | 610 | 590 | 640 | 900 | 1040 | 350 | 450 | 610 | 610 |
| 8 | 200 | 495 | 559 | 660 | 737 | 650 | 710 | 1050 | 1340 | 450 | 450 | 610 | 610 |
| 10 | 250 | 622 | 622 | 787 | 838 | 692 | 800 | 1220 | 1630 | 450 | 860 | 610 | 610 |
| 12 | 300 | 698 | 711 | 838 | - | 810 | 910 | 1600 | - | 610 | 860 | 610 | - |
| 14 | 350 | 787 | 838 | - | - | 895 | 1075 | - | - | 610 | 860 | - | - |
| 16 | 400 | 914 | 863 | - | - | 980 | 1370 | - | - | 720 | 610 | - | - |
| 18 | 450 | 977 | 977 | - | - | 1070 | 1470 | - | - | 720 | 610 | - | - |
| 20 | 500 | 977 | 1016 | - | - | 1120 | 1565 | - | - | 720 | 720 | - | - |
| 24 | 600 | 1295 | 1346 | - | - | 1310 | 1800 | - | - | 850 | 720 | - | - |
GLP-SW-SERIES
| Size | L (Face to Face Dimensions) | H (Height) | W (Wheel Length) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IN | MM | #150 | #300 | #600 | #900 | #150 | #300 | #600 | #900 | #150 | #300 | #600 | #900 |
| 2 | 50 | 203 | 267 | 292 | - | 340 | 370 | 460 | - | 200 | 200 | 250 | - |
| 3 | 80 | 241 | 318 | 356 | 381 | 380 | 420 | 550 | 640 | 250 | 250 | 350 | 350 |
| 4 | 100 | 292 | 356 | 432 | 457 | 450 | 500 | 670 | 780 | 250 | 350 | 450 | 500 |
| 6 | 150 | 406 | 444 | 559 | 610 | 590 | 640 | 900 | 1040 | 350 | 450 | 610 | 610 |
| 8 | 200 | 495 | 559 | 660 | 737 | 650 | 710 | 1015 | 1340 | 450 | 450 | 610 | 610 |
| 10 | 250 | 622 | 622 | 787 | 838 | 692 | 800 | 1220 | 1630 | 450 | 860 | 610 | 610 |
| 12 | 300 | 698 | 711 | 838 | - | 810 | 910 | 1600 | - | 610 | 860 | 610 | - |
| 14 | 350 | 787 | 838 | - | - | 895 | 1075 | - | - | 610 | 860 | - | - |
| 16 | 400 | 914 | 863 | - | - | 980 | 1370 | - | - | 720 | 610 | - | - |
| 18 | 450 | 977 | 977 | - | - | 1070 | 1470 | - | - | 720 | 610 | - | - |
| 20 | 500 | 977 | 1016 | - | - | 1120 | 1565 | - | - | 720 | 720 | - | - |
| 24 | 600 | 1295 | 1346 | - | - | 1310 | 1800 | - | - | 850 | 720 | - | - |