Gate Valves
GENERAL FEATURES
DOWNLOAD CAD
- Standard sizes from 2” – 24”. Larger sizes available upon request.
- Available in flanged or butt-weld end connections.
- Available in Rising (OS&Y) and Non-Rising Spindle designs.
- Face-to-face dimensions as per ASME B16.10.
- Seat leak test as per API 598.
- May be installed in horizontal and vertical pipelines.
- All welders are qualified to ASME Section IX.
- Rising or Non-Rising spindle options available.
- Extended bonnet option available on request.
- Locking device option available on request.
- Full flow low pressure drop design.
- Solid / Flexible wedge options available.
Material Data
| COMPONENT | MATERIAL |
|---|---|
| Body | ASTM A216 WCB, CF8, CF8M, CF3, CF3M, Duplex-4A, 5A, 6A, Ni-Al-Br |
| Bonnet | ASTM A216 WCB, CF8, CF8M, CF3, CF3M, Duplex-4A, 5A, 6A, Ni-Al-Br |
| Wedge / Disc | CS / SS with optional hard facing |
| Stem | SS410, SS304, SS316, SS304L, SS316L, Duplex and Super Duplex Steel |
| Seat Rings | SS410, SS304, SS316, SS304L, SS316L, Duplex and Super Duplex Steel with Stelliting (Optional) |
| Gasket | NACF, Neoprene, Nitrile, PTFE, Spiral Wound Stainless Steel |
| Fasteners | ASTM A193 B7, B8, B8M |
* Other materials available on request.
Components
| 1. Body | 2. Seat Ring | 3. Disc |
| 4. Stem | 5. Gasket | 6. Bonnet |
| 7. Bonnet Bolt Nuts | 8. Bonnet Bolts | 9. Back Seat Bushin |
| 10. Stem Packing | 11. Eye Bolt Pins | 12. Gland Eye Bolts |
| 13. Gland | 14. Gland Flange | 15. Eye Bolt Nuts |
| 16. Grease Nipple | 17. Stem Nut | 18. Retaining Nut |
| 19. Handwheel Nut | 20. Screw | 21. Yoke |
Dimensions
| Size (IN) | Size (MM) | L (Face to Face Dimensions) | H (Height) | W (Wheel Length) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| #150 | #300 | #600 | #150 | #300 | #600 | #150 | #300 | #600 | ||
| 2 | 50 | 178 | 216 | 292 | 389 | 430 | 455 | 200 | 200 | 250 |
| 2.5 | 65 | 191 | 241 | 330 | 439 | 505 | 588 | 200 | 250 | 250 |
| 3 | 80 | 203 | 283 | 356 | 500 | 530 | 550 | 250 | 250 | 250 |
| 4 | 100 | 229 | 305 | 432 | 595 | 630 | 690 | 250 | 250 | 350 |
| 6 | 150 | 267 | 403 | 559 | 777 | 800 | 910 | 350 | 350 | 450 |
| 8 | 200 | 292 | 419 | 660 | 1075 | 1008 | 1065 | 400 | 400 | 500 |
| 10 | 250 | 330 | 457 | 787 | 1160 | 1240 | 1257 | 450 | 450 | 640 |
| 12 | 300 | 356 | 502 | 838 | 1390 | 1470 | 1468 | 560 | 500 | 680 |
| 14 | 350 | 381 | 762 | 889 | 1555 | 1645 | 1623 | 600 | 600 | 610 |
| 16 | 400 | 406 | 838 | 991 | 1811 | 1841 | 1816 | 640 | 600 | 610 |
| 18 | 450 | 432 | 914 | 1092 | 2103 | 1959 | 2266 | 680 | 610 | 610 |
| 20 | 500 | 457 | 991 | 1194 | 2300 | 2194 | 2705 | 760 | 610 | 610 |
| 24 | 600 | 508 | 1143 | 1397 | 2609 | 2598 | 2810 | 610 | 610 | 610 |
| 26 | 650 | 559 | 1245 | - | 2780 | 2800 | - | 610 | 610 | - |
| 28 | 700 | 610 | 1346 | - | 3327 | 3100 | - | 610 | 610 | - |
| 30 | 750 | 610 | 1397 | - | 3606 | 3320 | - | 610 | 810 | - |
| 32 | 800 | 660 | 1524 | - | 3708 | 3560 | - | 610 | 810 | - |
| 36 | 900 | 711 | 1727 | - | 3924 | 3910 | - | 610 | 810 | - |
| 40 | 1000 | 762 | - | - | 4280 | - | - | 610 | - | - |
Dimensions
| Size (IN) | Size (MM) | L (Face to Face Dimensions) | H (Height) | W (Wheel Length) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| #900 | #1500 | #2500 | #900 | #1500 | #2500 | #900 | #1500 | #2500 | ||
| 2 | 50 | 368 | 368 | 451 | 620 | 695 | 700 | 95 | 350 | 135 |
| 2.5 | 65 | 419 | 419 | 508 | 705 | 705 | 750 | 108 | 400 | 210 |
| 3 | 80 | 381 | 470 | 578 | 737 | 770 | 887 | 125 | 400 | 271 |
| 4 | 100 | 457 | 546 | 673 | 825 | 872 | 1079 | 194 | 500 | 506 |
| 6 | 150 | 610 | 705 | 914 | 1065 | 1092 | 1450 | 378 | 600 | 1600 |
| 8 | 200 | 737 | 832 | 1122 | 1219 | 1400 | 1610 | 635 | 610 | 2450 |
| 10 | 250 | 838 | 991 | 1270 | 1345 | 1600 | 2076 | 900 | 610 | 4570 |
| 12 | 300 | 965 | 1130 | 1422 | 1840 | 1840 | 2281 | 1550 | 610 | 7150 |